As illustrated in the preceding figure, Method Description Document is part of the following inheritance hierarchy:
The typical responsibilities of a Method Description Document are to:
The typical contents of a Method Description Document are:
The typical stakeholders of a Method Description Document are:
A Method is typically produced (i.e., enacted) during the following phases:
| Phase | Applicability |
|---|---|
| Business Strategy: | Completed and maintained if within scope of the method |
| Business Optimization: | Completed and maintained if within scope of the method |
| Initiation: | Completed and maintained if within scope of the method |
| Construction: | Completed and maintained if within scope of the method |
| Initial Production: | Completed and maintained if within scope of the method |
| Full-Scale Production: | Completed and maintained if within scope of the method |
| Delivery: | Completed and maintained if within scope of the method |
| Usage: | Completed and maintained if within scope of the method |
| Retirement: | Completed and maintained if within scope of the method |
A Method Description Document typically can be started if the following preconditions hold:
The typical inputs to a Method Description Document include:
A Method Description Document is typically constrained by the following conventions: